8533 105th Street N, Grant, MN 55115 (MLS # 4174006)
(all data current as of 5/22/2013)| Price | $475,000 |
|---|---|
| Beds | 5 |
| Baths | 2 full, 1 half |
| Home size | 3,418 sq ft |
| Lot Size | 435,600 sq ft |
A real gem, tucked away on 10 acres in Grant. Mid century modern, quiet profile from street side. Wonderful sunny setting hobby farm, bring the horses. Walkout rambler. Pole building. Easy drive to schools.
Property Type(s): Residential, (SF) One Story
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1979 | Community | n/a |
| Garage Spaces | 2.0 | County | Washington |
| Total Parking | 4 |
Price History
| Prior to Aug 26, '12 | $524,900 |
|---|---|
| Aug 26, '12 - Today | $475,000 |
Schools
| School District | 832 - Mahtomedi |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 1 |
|---|---|---|---|
| Property Identification Number | 0903021420004 | Living Room Dimensionse | 18x14 |
| Extra Room 2 Dimensions | 12x9 | Extra Room 3 Dimensions | 14x4 |
| Extra Room 4 Dimensions | 12x10 | Extra Room 5 Dimensions | 14x12 |
| Dining Room Dimensionse | 11x11 | Family Room Dimensionse | 18x14 |
| Kitchen Dimensionsex. 1 | 24x14 | Bedroom 1 Dimensions ex | 16x13 |
| Bedroom 2 Dimensions ex | 12x10 | Bedroom 3 Dimensions ex | 12x11 |
| Bedroom 4 Dimensions ex | 12x11 | Extra Room 1 Dimensions | 12x11 |
| Tax Amount | 4769 | Tax Year | 2011 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Balcony, Deck, Kitchen Window, Natural Woodwork, Patio, Skylight, Tiled Floors, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan/Hood, Freezer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener - Owned |
| Basement | Egress Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, Full Master, Main Floor 1/2 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Lower |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen, Kitchen/Dining Room, Separate/Formal Dining Room |
| Dining Room Level | Main |
| Exterior | Wood |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Utility Room |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Mud Room |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Laundry |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Work Shop |
| Extra Room 5 Level | Lower |
| Family Room Characterist | Family Room, Lower Level |
| Family Room Level | Lower |
| Fencing | None |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Lake/Waterfront | Pond |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Out Buildings | Pole Building |
| Parking Characteristics | Detached Garage, Driveway - Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
| Pool | None |
| PropType | SF |
| Road Frontage | City, Unpaved Streets |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Private |
| Soil Type | Loam, Sand |
| Special Search | 2nd Floor Laundry, 3 BR on One Level, Main Floor Bedroom |
| Style | (SF) One Story |
| Topography | Level, Solar Oriented, WalkOut |
| transactionType | For Sale |
| Water | Well |
| Zoning | Residential-Single |
Listed with High Pointe Realty, Inc.
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.













Follow Us!