321 Wildwood Avenue, Birchwood Village, MN 55110 (MLS # 4336948)
(all data current as of 6/18/2013)| Price | $585,000 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 2 three-quarter |
| Home size | 2,416 sq ft |
| Lot Size | 13,503 sq ft |
Walk through the front door & be drawn toward the panoramic views of White Bear Lake.Enjoy the open plan living/dining/kitchen,ideal for entertaining.Gourmet kitchen,granite counter tops,lakeside patios,granite steps to beach,desirable Birchwood Lakeshore
Property Type(s): Residential, (SF) One Story
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1930 | Community | n/a |
| Garage Spaces | 2.0 | County | Washington |
| Total Parking | 2 |
Schools
| School District | 624 - White Bear Lake |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 1 |
|---|---|---|---|
| Property Identification Number | 3003021210043 | Living Room Dimensionse | 24x24 |
| Extra Room 2 Dimensions | 10x10 | Dining Room Dimensionse | 14x14 |
| Family Room Dimensionse | 24x20 | Kitchen Dimensionsex. 1 | 14x10 |
| Bedroom 1 Dimensions ex | 14x12 | Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 3 Dimensions ex | 12x10 | Bedroom 4 Dimensions ex | 12x10 |
| Extra Room 1 Dimensions | 24x16 | Tax Amount | 9156 |
| Tax Year | 2012 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Porch, Sun Room, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Exhaust Fan/Hood, Range, Refrigerator |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Walkout |
| Bath Description | 3/4 Basement, 3/4 Master, Main Floor 3/4 Bath, Main Floor Full Bath, Private Master |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Lower |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
| Dining Room Level | Main |
| Exterior | Shakes, Wood |
| Extra Room 1 Description | Family Room |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Utility Room |
| Extra Room 2 Level | Lower |
| Family Room Characterist | Lower Level, Main Level |
| Family Room Level | Main |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Lake/Waterfront | Lake Front |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Heavy |
| Parking Characteristics | Detached Garage |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One Story |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listed with High Pointe Realty, Inc.
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.












Follow Us!