1712 82nd Street W, Inver Grove Heights, MN 55077 (MLS # 4341063)
(all data current as of 6/18/2013)| Price | $2,000,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full |
| Home size | 900 sq ft |
| Lot Size | 1,744,578 sq ft |
Working horse farm, beautiful rolling hills, home plus living quarters for staff(rental). Indoor arena/outdoor arena.
Property Type(s): Residential, (SF) One 1/2 Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1917 | Community | n/a |
| Garage Spaces | n/a | County | Dakota |
| Total Parking | n/a |
Schools
| School District | 196 - Rosemount-Apple Valley-Eag |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 0 |
|---|---|---|---|
| Property Identification Number | 200180026010 | Living Room Dimensionse | 16x16 |
| Kitchen Dimensionsex. 1 | 16x14 | Bedroom 1 Dimensions ex | 12x12 |
| Bedroom 2 Dimensions ex | 12x12 | Bedroom 3 Dimensions ex | 16x16 |
| Extra Room 1 Dimensions | 11x8 | Tax Amount | 9939 |
| Tax Year | 2012 |
Features
| Air Conditioning | Window |
|---|---|
| Amenities - Unit | Kitchen Window, Natural Woodwork |
| Appliances | Range, Refrigerator |
| Basement | Partial |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Upper |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Crop Type | Hay/Alfalfa |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Foyer |
| Extra Room 1 Level | Main |
| Farm Type | Hobby, Horse |
| Fencing | Electric, Wire, Wood |
| Fuel | Propane |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Irregular Lot, Tree Coverage - Light |
| Out Buildings | Additional Garage, Barn, Grain Bin, Guest House, Indoor Arena, Machine Shed, Pole Building, Shop, Stables, Storage Shed |
| Parking Characteristics | Driveway - Gravel |
| Pool | None |
| PropType | SF |
| Road Frontage | City, Private, Unpaved Streets |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | Tank with Drainage Field |
| Style | (SF) One 1/2 Stories |
| Topography | Rolling |
| transactionType | For Sale |
| Water | Well |
| Zoning | Agriculture |
Listed with High Pointe Realty, Inc.
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4341063)












Follow Us!