14296 Oldfield Avenue Court N, Stillwater, MN 55082 (MLS # 4339102)
(all data current as of 5/25/2013)| Price | $224,900 |
|---|---|
| Beds | 4 |
| Baths | 1 full, 1 three-quarter |
| Home size | 1,980 sq ft |
| Lot Size | n/a |
Must see this tastefully remodeled split entry. Spacious foyer open floor plan, stylish lower level bath, in ground pool, privacy fence. Show your fussiest buyers.
Property Type(s): Residential, (SF) Split Entry (Bi-Level)
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 1979 | Community | n/a |
| Garage Spaces | 2.0 | County | Washington |
| Total Parking | 2 |
Schools
| School District | 834 - Stillwater |
|---|
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 0 |
|---|---|---|---|
| Property Identification Number | 0402920240107 | Living Room Dimensionse | 16x13 |
| Extra Room 2 Dimensions | 12x11 | Family Room Dimensionse | 20x16 |
| Kitchen Dimensionsex. 1 | 18x10 | Bedroom 1 Dimensions ex | 15x10 |
| Bedroom 2 Dimensions ex | 15x10 | Bedroom 3 Dimensions ex | 14x11 |
| Bedroom 4 Dimensions ex | 12x11 | Extra Room 1 Dimensions | 17x10 |
| Tax Amount | 2456 | Tax Year | 2012 |
Features
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Local Area Network, Multiple Phone Lines, Patio, Tiled Floors, Washer/Dryer Hookup |
| Basement | Day/Lookout Windows, Finished (Livable), Full, Sump Pump |
| Bath Description | 3/4 Basement, Main Floor Full Bath |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Main |
| Bedroom 3 Level | Lower |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Eat In Kitchen |
| Exterior | Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Foyer |
| Extra Room 2 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Level | Lower |
| Fencing | Full, Other, Privacy |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Level | Main |
| Living Room Level | Main |
| Lot Description | Corner Lot, Irregular Lot |
| Parking Characteristics | Attached Garage, Garage Door Opener |
| Pool | Below Ground |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) Split Entry (Bi-Level) |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Listed with High Pointe Realty, Inc.
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4339102)










Follow Us!