<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Boo Real Estate</title>
	<atom:link href="http://teamboo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamboo.com</link>
	<description>Serving Minnesota and Wisconsin</description>
	<lastBuildDate>Sat, 19 May 2012 13:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grant, MN</title>
		<link>http://teamboo.com/2012/05/grant-mn-4/</link>
		<comments>http://teamboo.com/2012/05/grant-mn-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:48:46 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[$250k - $500k]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[High Pointe Realty's Listings]]></category>
		<category><![CDATA[Lots]]></category>

		<guid isPermaLink="false">http://teamboo.com/?p=1572</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<link rel="stylesheet" type="text/css" href="http://cdn4.diverse-cdn.com/api/combo-css/config=dsidxpress.css/fd4eff" data-handle="dsidx" />

<h4 class="dsidx-address"><a href="/idx/mls-4149767-0_jeffrey_grant_mn_55082">0 Jeffrey, Grant, MN 55082 (MLS # 4149767)</a></h4>
(all data current as of 5/19/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/1371/4149767/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/1371/4149767/0-medium.jpg" alt="Photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$299,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			0 baths
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			653,400 sq ft
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Offers everything. Elevation, beautiful meadow area with 125yr old oak trees, winding driveway, overlooks pond, across from gateway trail. Mahtomedi schools.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/0-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/0-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/1-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/1-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/2-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/2-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/3-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/3-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/4-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/4-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1371/4149767/5-full.jpg"
		target="_blank" rel="dsidx_details[4149767]">
		<img src="http://mls-photos.diversesolutions.com/1371/4149767/5-tiny.jpg"
			alt="Tiny photo for 0 Jeffrey, Grant, MN 55082 (MLS # 4149767)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Land
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			n/a
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			Sunnybrook Ponds Subdivphas
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Washington
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Price History</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
				 Prior to May 10, &#39;12
		</th>
		<td style="width: 50%;">
			$319,900
		</td>
	</tr>
	
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">
			May 10, &#39;12 - Today
		</th>
		<td>
			$299,000
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			832 - Mahtomedi
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Association Fee
		</th>
		<td style="width: 25%;">
			0.00
		</td>
		<th style="width: 25%; text-align: left;">
			Property Identification Number
		</th>
		<td style="width: 25%;">
			2703021210002
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Tax Amount
		</th>
		<td style="width: 25%;">
			3432
		</td>
		<th style="width: 25%; text-align: left;">
			Tax Year
		</th>
		<td style="width: 25%;">
			2011
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Available Utilities
		</th>
		<td style="width: 50%;">
			Other
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Development Status
		</th>
		<td style="width: 50%;">
			Finished Lot
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Improvements
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Land Inclusions
		</th>
		<td style="width: 50%;">
			For Sale Sign, Platted, Soil Test Available, Survey Stakes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			On Site Utilities
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			PropType
		</th>
		<td style="width: 50%;">
			LL
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Topography
		</th>
		<td style="width: 50%;">
			Rolling
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Zoning
		</th>
		<td style="width: 50%;">
			Residential-Single
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=0+Jeffrey,55082&amp;vpsrc=0&amp;ll=45.062553,-92.918589&amp;saddr=45.062553,-92.918589&amp;sll=45.062553,-92.918589&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/9326/28"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with High Pointe Realty, Inc.
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="/idx/mls-4149767-0_jeffrey_grant_mn_55082">(view all details for MLS #4149767)</a>
</p>
<script src="http://cdn4.diverse-cdn.com/api/combo-js/config=dsidxpress.js/b5b800" data-handle="dsidx"></script>


]]></content:encoded>
			<wfw:commentRss>http://teamboo.com/2012/05/grant-mn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vadnais Heights, MN</title>
		<link>http://teamboo.com/2012/05/vadnais-heights-mn-2/</link>
		<comments>http://teamboo.com/2012/05/vadnais-heights-mn-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:46:07 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[$100k - $250k]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[High Pointe Realty's Listings]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Vadnais Heights]]></category>

		<guid isPermaLink="false">http://teamboo.com/?p=1570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[


<h4 class="dsidx-address"><a href="/idx/mls-4152955-4397_bramblewood_avenue_vadnais_heights_mn_55127">4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)</a></h4>
(all data current as of 5/19/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/1369/4152955/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/1369/4152955/0-medium.jpg" alt="Photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
				style="border: 1px solid #999999;width:250px;" /></a>
	</div>

</div>

<table class="dsidx-primary-data">
	<tr>
		<th style="padding-right: 15px; text-align: left;">Price</th>
		<td>
			$225,000
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">Beds</th>
		<td>
			3
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Baths</th>
		<td>
			1 full, 1 three-quarter
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="padding-right: 15px; text-align: left;">
			Home size</th>
		<td>
			2,298 sq ft
		</td>
	</tr>
	<tr>
		<th style="padding-right: 15px; text-align: left;">Lot Size</th>
		<td>
			11,325 sq ft
		</td>
	</tr>
</table>

<div style="clear: both;"></div>
<blockquote>Wonderfully maintained / owner home across from Heritage Park, quality cherry laminate flooring, ceramic tile, soaking tub, vaulted ceilings, walk-in closet, a must show.</blockquote>
<div style="margin: 10px 0; text-align: center;" class="dsidx-photos">
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/0-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/0-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/1-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/1-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/2-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/2-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/3-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/3-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/4-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/4-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/5-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/5-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
	<a href="http://mls-photos.diversesolutions.com/1369/4152955/6-full.jpg"
		target="_blank" rel="dsidx_details[4152955]">
		<img src="http://mls-photos.diversesolutions.com/1369/4152955/6-tiny.jpg"
			alt="Tiny photo for 4397 Bramblewood Avenue, Vadnais Heights, MN 55127 (MLS # 4152955)"
			style="border: 1px solid #999999; vertical-align: middle; max-width: 40px; max-height: 40px;" /></a>
</div>
<p>
	<strong>Property Type(s)</strong>:
	Residential, (SF) Three Level Split
</p>
<table style="width: 100%;">
	<tr>
		<th style="width: 25%; text-align: left;">Last Updated</th>
		<td style="width: 25%;">
			n/a
		</td>
		<th style="width: 25%; text-align: left;">Tract</th>
		<td style="width: 25%;">
			n/a
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Year Built</th>
		<td>
			1978
		</td>
		<th style="text-align: left;">Community</th>
		<td>
			n/a
		</td>
	</tr>
	<tr>
		<th style="text-align: left;">Garage Spaces</th>
		<td>
			n/a
		</td>
		<th style="text-align: left;">County</th>
		<td>
			Ramsey
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="text-align: left;">Total Parking</th>
		<td>
			n/a
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Schools</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			School District
		</th>
		<td style="width: 50%;">
			624 - White Bear Lake
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Additional Details</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr>
		<th style="width: 25%; text-align: left;">
			Association Fee
		</th>
		<td style="width: 25%;">
			0.00
		</td>
		<th style="width: 25%; text-align: left;">
			Number Of Fireplaces
		</th>
		<td style="width: 25%;">
			0
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Garage Stalls
		</th>
		<td style="width: 25%;">
			2
		</td>
		<th style="width: 25%; text-align: left;">
			Property Identification Number
		</th>
		<td style="width: 25%;">
			203022140090
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Living Room Dimensionse
		</th>
		<td style="width: 25%;">
			21x12
		</td>
		<th style="width: 25%; text-align: left;">
			Extra Room 2 Dimensions
		</th>
		<td style="width: 25%;">
			11x8
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Extra Room 3 Dimensions
		</th>
		<td style="width: 25%;">
			12x10
		</td>
		<th style="width: 25%; text-align: left;">
			Dining Room Dimensionse
		</th>
		<td style="width: 25%;">
			12x10
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Family Room Dimensionse
		</th>
		<td style="width: 25%;">
			21x12
		</td>
		<th style="width: 25%; text-align: left;">
			Kitchen Dimensionsex. 1
		</th>
		<td style="width: 25%;">
			12x10
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Bedroom 1 Dimensions ex
		</th>
		<td style="width: 25%;">
			16x12
		</td>
		<th style="width: 25%; text-align: left;">
			Bedroom 2 Dimensions ex
		</th>
		<td style="width: 25%;">
			12x11
		</td>
	</tr>
	<tr>
		<th style="width: 25%; text-align: left;">
			Bedroom 3 Dimensions ex
		</th>
		<td style="width: 25%;">
			11x9
		</td>
		<th style="width: 25%; text-align: left;">
			Extra Room 1 Dimensions
		</th>
		<td style="width: 25%;">
			14x14
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 25%; text-align: left;">
			Tax Amount
		</th>
		<td style="width: 25%;">
			2575
		</td>
		<th style="width: 25%; text-align: left;">
			Tax Year
		</th>
		<td style="width: 25%;">
			2011
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Features</h3>
<table style="width: 100%; margin-left: 20px;">
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Air Conditioning
		</th>
		<td style="width: 50%;">
			Central
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Amenities - Unit
		</th>
		<td style="width: 50%;">
			Deck, Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Porch, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Basement
		</th>
		<td style="width: 50%;">
			Concrete Block, Finished (Livable), Full
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bath Description
		</th>
		<td style="width: 50%;">
			3/4 Basement, Separate Tub &amp; Shower, Upper Level Full Bath, Walk Thru
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Bedroom 1 Level
		</th>
		<td style="width: 50%;">
			Upper
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Bedroom 2 Level
		</th>
		<td style="width: 50%;">
			Upper
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Bedroom 3 Level
		</th>
		<td style="width: 50%;">
			Upper
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Construction Status
		</th>
		<td style="width: 50%;">
			Previously Owned
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Dining Room Description
		</th>
		<td style="width: 50%;">
			Separate/Formal Dining Room
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Dining Room Level
		</th>
		<td style="width: 50%;">
			Main
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Exterior
		</th>
		<td style="width: 50%;">
			Brick/Stone, Metal/Vinyl
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Extra Room 1 Description
		</th>
		<td style="width: 50%;">
			Three Season Porch
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Extra Room 1 Level
		</th>
		<td style="width: 50%;">
			Main
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Extra Room 2 Description
		</th>
		<td style="width: 50%;">
			Laundry
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Extra Room 2 Level
		</th>
		<td style="width: 50%;">
			Main
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Extra Room 3 Description
		</th>
		<td style="width: 50%;">
			Den
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Extra Room 3 Level
		</th>
		<td style="width: 50%;">
			Lower
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Family Room Characterist
		</th>
		<td style="width: 50%;">
			Family Room, Lower Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Family Room Level
		</th>
		<td style="width: 50%;">
			Lower
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Fencing
		</th>
		<td style="width: 50%;">
			Chain Link
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Fuel
		</th>
		<td style="width: 50%;">
			Natural Gas
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Handicap Accessible
		</th>
		<td style="width: 50%;">
			None
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Heating
		</th>
		<td style="width: 50%;">
			Forced Air
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Homestead
		</th>
		<td style="width: 50%;">
			Yes
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Kitchen Level
		</th>
		<td style="width: 50%;">
			Main
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Living Room Level
		</th>
		<td style="width: 50%;">
			Main
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Lot Description
		</th>
		<td style="width: 50%;">
			Tree Coverage - Medium
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Parking Characteristics
		</th>
		<td style="width: 50%;">
			Attached Garage, Driveway - Asphalt
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			PropType
		</th>
		<td style="width: 50%;">
			SF
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Road Frontage
		</th>
		<td style="width: 50%;">
			City, Paved Streets
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Roof
		</th>
		<td style="width: 50%;">
			Age 8 Years or Less, Asphalt Shingles
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			roomtype
		</th>
		<td style="width: 50%;">
			Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Sewer
		</th>
		<td style="width: 50%;">
			City Sewer/Connected
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Special Search
		</th>
		<td style="width: 50%;">
			3 BR on One Level
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Style
		</th>
		<td style="width: 50%;">
			(SF) Three Level Split
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			transactionType
		</th>
		<td style="width: 50%;">
			For Sale
		</td>
	</tr>
	<tr class="">
		<th style="width: 50%; text-align: left;">
			Water
		</th>
		<td style="width: 50%;">
			City Water/Connected
		</td>
	</tr>
	<tr class="dsidx-secondary-row">
		<th style="width: 50%; text-align: left;">
			Zoning
		</th>
		<td style="width: 50%;">
			Residential-Single
		</td>
	</tr>
</table>
<h3 style="text-decoration: underline;">Location</h3>
<iframe class="dsidx-shortcode-map" width="100%" height="300" frameborder="0" scrolling="no" marginheight="0"
	marginwidth="0" style="margin-left: 20px; border: 1px solid #999999;" src="http://maps.google.com/?ie=UTF8&amp;hq=&amp;hnear=4397+Bramblewood+Avenue,55127&amp;vpsrc=0&amp;ll=45.075503,-93.069913&amp;saddr=45.075503,-93.069913&amp;sll=45.075503,-93.069913&amp;daddr=&amp;mra=mift&amp;mrsp=0&amp;sz=19&amp;z=17&amp;output=embed">
</iframe>

<p>
	Listing information deemed reliable but not guaranteed.
	<a href="http://api.idx.diversesolutions.com/DisclaimerNoAuth/9326/28"
		rel="nofollow" target="_blank">Read full disclaimer</a>.
</p>

<p>
	Listed with High Pointe Realty, Inc.
	<img src="http://cdn1.diverse-cdn.com/idx-v2/mls-icons/broker-reciprocity.png" style="float: right;
		width: 120px; height: 40px; margin-top: -20px; border-style: none;" alt="Broker reciprocity icon" />
</p>

<p style="text-align: right;">
	<a href="/idx/mls-4152955-4397_bramblewood_avenue_vadnais_heights_mn_55127">(view all details for MLS #4152955)</a>
</p>



]]></content:encoded>
			<wfw:commentRss>http://teamboo.com/2012/05/vadnais-heights-mn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant, MN</title>
		<link>http://teamboo.com/2012/05/grant-mn-3/</link>
		<comments>http://teamboo.com/2012/05/grant-mn-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:44:40 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[$250k - $500k]]></category>
		<category><![CDATA[5+ Bedrooms]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[High Pointe Realty's Listings]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://teamboo.com/?p=1568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[


<h4 class="dsidx-address"><a href="/idx/mls-4147313-11077_79th_street_n_grant_mn_55082">11077 79th Street N, Grant, MN 55082 (MLS # 4147313)</a></h4>
(all data current as of 5/19/2012)
<br />

<div style="float: left; margin-right: 10px; width: 255px;" class="dsidx-primary-photo">
	<div>
		<a href="http://mls-photos.diversesolutions.com/1369/4147313/0-full.jpg" target="_blank">
			<img src="http://mls-photos.diversesolutions.com/1369/4147313/0-medium.jpg" alt="Photo for 11077 79th Street N, Grant, MN 55082 (MLS # 4147313)"
