|
4+ BR Tudor 8 Blks to Creek/Parkway. Walk to Parks, Cafe's & 35W. Center-Island Bus Express. HW Flrs & Fireplace. Big Updated KT! 2010 Furnace + Central Air. 2 Full & Updated Tile Baths/Showers. Updated Windows & Privacy Fence. Sound Wall Complete!
| Year Built | 1929 | Community | Regina |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Hennepin |
| Total Parking | 1 |
SCHOOLS
| School District | 1 - Minneapolis |
|---|
Price History
| Prior to Aug 11, '12 | $195,000 |
|---|---|
| Aug 11, '12 - Aug 25, '12 | $185,000 |
| Aug 25, '12 - Sep 11, '12 | $175,000 |
| Sep 11, '12 - Oct 5, '12 | $165,000 |
| Oct 5, '12 - Oct 23, '12 | $155,000 |
| Oct 23, '12 - Mar 13, '13 | $145,000 |
| Mar 13, '13 - Today | $170,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, Kitchen Window, Patio, Tiled Floors |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | Full Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x10 |
| Bedroom 1 Level | Main |
| Bedroom 2 Dimensions ex | 10x10 |
| Bedroom 2 Level | Main |
| Bedroom 3 Dimensions ex | 15x10 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 20x8 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Dimensionse | 12x10 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Metal/Vinyl, Stucco |
| Extra Room 1 Description | Office |
| Extra Room 1 Dimensions | 11x9 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Office |
| Extra Room 2 Dimensions | 11x8 |
| Extra Room 2 Level | Lower |
| Extra Room 3 Description | Patio |
| Extra Room 3 Dimensions | 12x10 |
| Extra Room 3 Level | Main |
| Extra Room 4 Description | Foyer |
| Extra Room 4 Dimensions | 5x4 |
| Extra Room 4 Level | Main |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 17x11 |
| Family Room Level | Lower |
| Fencing | Privacy |
| Fireplace Characteristic | Living Room, Wood Burning |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 12x10 |
| Kitchen Level | Main |
| Living Room Dimensionse | 16x12 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks) |
| Neighborhood | Regina |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, No Int Access to Dwelling |
| Property Identification Number | 1002824420028 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | Main Floor Bedroom |
| Style | (SF) One 1/2 Stories |
| Tax Amount | 3072 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tracy Schifsky Boo to contact you even if your name is on a Federal or State "Do not call List". | |
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.


Follow Us!